|
Energy Resources Guide
In this guide:
Federal Tax Credits
Detailed information at www.energystar.gov/index.cfm?c=products.pr_tax_credits.
Home Improvements
Must be "placed into service" between Jan. 1 - Dec. 31, 2009
| Product | Tax Credit | Specifications
|
|---|
| Exterior Windows and Skylights | 10% of cost, up to $2002 | Energy Star qualified OR meets IECC1
| | Storm Windows | 10% of cost, up to $2002 | Meets IECC1 in combination with the exterior window
| | Exterior Doors | 10% of cost, up to $5002 | Meets IECC1
| | Storm Doors | 10% of cost, up to $5002 | In combination with a wood door assigned a default U-factor by the IECC1
| Metal Roofs, Asphalt Roofs | 10% of cost, up to $5002 | Energy Star qualified
| | Insulation | 10% of cost, up to $5002 | Meets 2000 IECC & Amendments
| | HVAC - Central A/C | $3002 | Split Systems: EER >=12.5, SEER >= 15 Package systems: EER >= 12, SEER >= 14
| | HVAC - Air Source Heat Pumps | $3002 | HSPF >= 9, EER >= 13, SEER >= 15
| | Geo-Thermal Heat Pump | 30% of the cost, up to $2,000. | Same criteria as Energy Star: Closed Loop: EER >= 14.1, COP >= 3.3 Open Loop: EER >= 16.2, COP >= 3.6 Direct Expansion: EER >= 15, COP >= 3.5
| | Gas, Oil, Propane Furnace or Hot Water Boiler | $1502 | Furnaces: AFUE >= 95 Boiler: AFUE >= 95
| | HVAC - Advanced Main Air Circulating Fan | $502 | No more than 2% of furnace total energy use
| | Gas, Oil, Propane Water Heaters | $3002 | Energy Factor >= 0.80, or a thermal efficiency of at least 90%.
| | Electric Heat Pump Water Heaters | $3002 | Energy Factor >= 2.0
| | Biomass Stove | $3002 | Stove which burns biomass fuel5 to heat a home or heat water. Thermal efficiency rating of at least 75%.
| |
1 Either the 2001 Supplement of the 2000 International Energy Conservation Code or the 2004 Supplement of the 2003 International Energy Conservation Code.
2 Subject to a $500 maximum per homeowner for all improvements combined.
5 Biomass Fuel means any plant-derived fuel available on a renewable or recurring basis, including agricultural crops and trees, wood and wood waste and residues (including wood pellets), plants (including aquatic plants), grasses, residues, and fibers.
The IRS defines ?laced in service as when the property is ready and available for use.
|
Vehicles
| Hybrid gasoline-electric, diesel, battery-electric, alternative fuel, and fuel cell vehicles | Based on a formula determined by vehicle weight, technology, and fuel economy compared to base year models | There is a 60,000 vehicle limit per manufacturer before a phase-out period begins. Consumers who buy from companies that already sell large numbers of qualifying vehicles will experience a relatively short ?indow of opportunity for the credits.
| | Bicycle Commuters | Monthly $20 credit | Administered through employers. For Maintenance, repair, or new purchase
|
Renewable Energy
Must be placed in service before December 31, 2016.
| Solar Water Heating | 30% of cost, up to $2,000 | At least half of the energy generated by the ?ualifying property must come from the sun. Homeowners may only claim spending on the solar water heating system property, not the entire water heating system of the household.
| | Photovoltaic Systems | 30% of cost. (After January 1, 2009 the $2,000 cap no longer applies.) | Photovoltaic systems must provide electricity for the residence, and must meet applicable fire and electrical code requirement.
| | Small Wind Energy Systems | 30% of the cost, up to $500 per half kW of capacity (not to exceed $4,000)
| | Fuel Cells | 30% of the cost, up to $1000 per half kW of power capacity | Efficiency of at least 30% and must have a capacity of at least 0.5 kW.
|
Commonwealth of Massachusetts
| Applications | Financial Incentives | Specifications
|
|---|
| Solar Water Heat, Solar Space Heat, Photovoltaics, Wind | 15% credit up to $1,000 Excess credit may be carried forward three years | Income tax credit
| | Photovoltaics | $2.00 - $5.50/W DC Rebate Program | Minimum system size is 1 kW DC. maximum incentive is based on 5 kW
| | Photovoltaics, Wind | Renewable energy credits (RECs) $0.03 per kWh | 3-year contract RECs sold to Mass Energy Consumers Alliance
| | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Photovoltaics, Wind, Hydroelectric | Property Tax Exemption | 20-year exemption
| | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Geothermal Heat Pumps | Sales Tax Exemption | Equipment, which is being utilized as a primary or auxiliary power system for the purpose of heating or otherwise supplying the energy needs of an individual's principal residence.
|
Utilities
| Program | Financial Incentives | Specifications
|
|---|
MassSAVE - Statewide HEAT Loan Program website | Loans up to $10,000 with terms up to 7 years 0% interest rate | Water Heaters, Furnaces, Boilers, Heat pumps, Programmable Thermostats, Duct/Air sealing, Building Insulation, Windows Solar Water Heat
| National Grid Residential (Electric) Energy Efficiency Incentive Programs website | - MassSAVE 50% of the cost (up to $1,500) - Lighting rebates: $2-$20/fixture - Central AC/Air Source - Heat Pump: $300 - ECM motor installed in gas furnace: $400 | Refrigerators/Freezers, Lighting, Furnaces, Heat pumps, Air conditioners, Duct/Air sealing, Building Insulation, Comprehensive Measures/Whole Building
| National Grid Residential (Gas) Energy Efficiency Programs website | - Rebates of up to $1,000 are available, depending on equipment type. - $10 rebates to residential heating customers for every ENERGY STAR? replacement window with a U-factor of .35 or less - $50 rebates are available for the purchase and installation of programmable thermostats - Rebates of up to $300 for energy efficient on-demand tankless water heaters and high efficiency in-direct water heaters. - 20% of the cost, up to $750, for various weatherization measures | Equipment Insulation, Water Heaters, Furnaces, Boilers, Programmable Thermostats, Caulking/Weather-stripping, Duct/Air sealing, Building Insulation, Windows. Work must be completed by a National Grid approved contractor.
| National Grid - Solar Thermal Rebate Program website | 15% of project cost up to $1,500 | Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Solar Pool Heating
| NSTAR - Residential Energy Efficiency Programs website | Central A/C: $300-$500, varies by efficiency level Central A/C downsizing: $150 Room A/C: $30 Lighting Fixtures: $10-$15 Programmable Clock Thermostat: $25 Furnaces: $100/$400 (varies according to efficiency rating) Boilers: $200-$1000 Indirect and On-Demand Water Heater: $300 Up to $1500 for weatherization measures Up to $2000 for Low-Income energy efficiency measures | Water Heaters, Lighting, Furnaces, Boilers, Heat pumps, Air conditioners, Programmable Thermostats, Duct/Air sealing, Building Insulation, Comprehensive Measures/Whole Building HVAC: SEER 14/EER = 11.5 to 11.99 HVAC downsizing: SEER 13.0 or greater On-demand Water Heaters: EF of 0.82 or higher with an electronic ignition
| | Gas Networks | Rebate & audit referrals | website
|
Utility Audits
Non Profit Organizations
| Mass Energy Consumer Alliance | Discount heating oil | Members save $150 - $300 per year on heating oil
| | Mass Energy Consumer Alliance | Green power | Enables consumers to choose renewable energy as their electricity source
| | Mass Energy Consumer Alliance | Low income assistance | Help in paying heating bills, repairing heating systems, &energy efficiency
|
Green Products and Resources
| Program | Specifications | Contact
|
|---|
| Nexus Green Roundtable | Green products & service providers database | website website
| | Building Green | Green products | website
| | Rate It Green | Green products | website
| | Energy Star | Guide on energy efficient home improvements | website
|
|